| References / Detailed References / Detailed References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Preheater Modification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year |
Group |
Country | Client | Plant | Detail |
| 2007 | SCHRETTER | Austria | Schretter & CIE | Vils | Detail Ansicht |
| 2006 | WIETERSDORFER & PEGGAUER |
Austria | Wietersdorfer & Peggauer | Wietersdorf | Detail Ansicht |
| 2005 | LAFARGE | Turkey | Yibitas Yozga Cimento | Yozgat | Detail Ansicht |
| 2004 | CEMENTIZILLO | Italy | CEMENTIZILLO | Fanna | Detail Ansicht |
| 2004 | HOLCIM | Switzerland | HOLCIM | Untervaz | Detail Ansicht |
| 2002 | CEMENTIZILLO | Italy | CEMENTIZILLO | Este | Detail Ansicht |
| 2002 | CEMENTOS COSMOS | Spain | CEMENTOS COSMOS | Oural | Detail Ansicht |
| 2002 | CEMEX | Thailand | SARABURI Cement | Saraburi | Detail Ansicht |
| 2001 | CIMPOR | Portugal | CIMPOR | Alhandra | Detail Ansicht |
| 2001 | HOLCIM | France | ORIGNY HOLCIM | Altkirch | Detail Ansicht |
| 2001 | LAFARGE | Malaysia | MALAYAN Cement | Kanthan | Detail Ansicht |
| 2000 | HEIDELBERGCEMENT | Czech Republic | CESKOMORAVSKY Cement | Mokrá | Detail Ansicht |
| 2000 | CEMEX | Thailand | SARABURI Cement | Saraburi | Detail Ansicht |
| 1999 | COLACEM | Italy | COLACEM | Rassina | Detail Ansicht |
| 1997 | LAFARGE | Austria | LAFARGE | Retznei | Detail Ansicht |
| Year |
Group |
Country | Client | Plant | Detail |
| 2007 | LAFARGE | Poland | Lafarge Cementi S.A. | Malagoszcz | Detail Ansicht |
| 2006 | Holcim | Slovenia | Holcim Slovenska | Rohoznik | Detail Ansicht |
| 2006 | LAFARGE | Poland | Lafarge | Kujawi | Detail Ansicht |
| 2006 | HOLCIM | Slovenia | Holcim Cesko A.S. | Prachovice | Detail Ansicht |
| 2005 | HEIDELBERGCEMENT | Great Britain | Castle Cement | Ketton | Detail Ansicht |
| 2005 | LAFARGE | Austria | Lafarge Perlmooser | Retznei | Detail Ansicht |
| 2002 | BUZZI-UNICEM | Italy | BUZZI-UNICEM | Robilante | Detail Ansicht |
| 2001 | CEMENTIR | Italy | CEMENTIR | Taranto | Detail Ansicht |
| Year |
Group |
Country | Client | Plant | Detail |
| 2001 | LAFARGE | Turkey | YIBITAS LAFARGE | Daricar | Detail Ansicht |
| 1999 | ASIA CEMENT | Taiwan | ASIA Cement | Hsin Chu | Detail Ansicht |
| 1994 | LAFARGE | Austria | LAFARGE PERLMOOSER | Mannersdorf | Detail Ansicht |
| Year |
Group |
Country | Client | Plant | Detail |
| 2006 | LAFARGE | Turkey | Lafarge Aslan Cimento | Daricar | Detail Ansicht |
| Year |
Group |
Country | Client | Plant | Detail |
| 2003 | HOLCIM | Germany | HOLCIM | Geisingen | Detail Ansicht |
| 2002 | ARGOS GROUP | Columbia | CEMENTOS RIOCLARO | Medellin | Detail Ansicht |
| 2002 | ARGOS GROUP | Columbia | COLCLINKER | Cartagena | Detail Ansicht |
| 2001 | CEMEX | Thailand | SARABURI Cement | Saraburi | Detail Ansicht |
| 2001 | ARGOS GROUP | Columbia | CEMENTOS RIOCLARO | Medellin | Detail Ansicht |
| 1994 | DYCKERHOFF | Germany | DYCKERHOFF | Lengerich | Detail Ansicht |
| Year |
Group |
Country | Client | Plant | Detail |
| 2002 | CEMEX | Thailand | SARABURI Cement | Saraburi | Detail Ansicht |
| 1997 | LAFARGE | Turkey | YIBITAS LAFARGE | Corum | Detail Ansicht |
| News |
|
| Main Orders 2008/2009 |
| Jobs & Careers with ATEC |